How much do people earn?
Stay in your teams for this activity. You have a list of wage ranges and a list of percentages.
Match the percentage of full-time UK workers who earn each wage range. The two columns below are not the correct pairings - use each percentage once.
| Wage range | Percentages to match (not answers) |
|---|---|
| Under £20k | ~5% |
| £20k–£30k | ~10% |
| £30k–£40k | ~2% |
| £40k–£50k | ~20% |
| £50k–£60k | ~3% |
| £60k–£70k | ~20% |
| £70k–£80k | ~10% |
| £80k–£90k | ~3% |
| £90k–£100k | ~25% |
| Over £100k | ~2% |
Team discussion
Compare your matches as a team. Which wage ranges do you think include the most people? Agree on your answers before revealing
Reveal the earnings distribution
| Wage range | % of full-time UK workers |
|---|---|
| Under £20k | ~10% |
| £20k–£30k | ~20% |
| £30k–£40k | ~25% |
| £40k–£50k | ~20% |
| £50k–£60k | ~10% |
| £60k–£70k | ~5% |
| £70k–£80k | ~3% |
| £80k–£90k | ~2% |
| £90k–£100k | ~2% |
| Over £100k | ~3% |
Average UK salary
£39,039
Office for National Statistics (Apr 2025)
Approximate percentages and salary figure reproduced from the supplied deck; they are not a live earnings feed.
Activity 1
Progression